Tipp für die Auswahl der Hartmetall-Gewinde: 1, Innengewinde oder externe Gewinde.2, Das Profil und die Tonhöhe des Werkstückfadens.Für das Gewindedrehwerkzeug gibt es keine grobe und feine Drehung, aber die Tiefe des Einlegers nimmt im Schneidprozess allmählich ab, um den Anforderungen der feinen Drehung gerecht zu werden.Um die Produktivität von Gewindedrehwerkzeugen zu verbessern, gibt es nicht nur eine einzige Klinge, sondern auch Doppelklinge, drei Klingen, Rohrfaden ist auch mit Kamm ausgestattet.
Im Allgemeinen werden externe Gewindeeinlage und interne Gewindeeinlage in verschiedenen Gewindesystemen, General 60 176klassifiziert, allgemein 55 17222d2d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0
External threading insert,Metric 60 comfortable 176; threading insert
Model code | Pitch | D | S | X | Y | d |
16ER/L1.00ISOA | 1 | 9.525 | 3.52 | 0.7 | 0.7 | 4 |
16ER/L1.25ISOA | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16ER/L1.50ISOA | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16ER/L1.75ISOA | 1.75 | 9.525 | 3.52 | 1.2 | 0.9 | 4 |
16ER/L2.00ISOA | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16ER/L2.50ISOA | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16ER/L3.00ISOA | 3 | 9.525 | 3.52 | 1.6 | 1.2 | 4 |
22ER3.50ISOA | 3.5 | 9.525 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.00ISOA | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.50ISOA | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | 4 |
22ER5.00ISOA | 5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
22ER5.50ISOA | 5.5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
22ER6.00ISOA | 6 | 12.7 | 4.65 | 2.7 | 1.8 | 4 |
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | 4 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | 4 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | 4 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | 4 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
2.Interne Gewindeeinlage,Metric 60 comfortable 176; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR/L1.00ISOA | 1 | 9.525 | 3.52 | 0.7 | 0.6 | 4 |
16IR/L1.25ISOA | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16IR/L1.50ISOA | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16IR/L1.75ISOA | 1.75 | 9.525 | 3.52 | 1.2 | 0.9 | 4 |
16IR/L2.00ISOA | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16IR/L2.50ISOA | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16IR/L3.00ISOA | 3 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
22IR3.50ISOA | 3.5 | 9.525 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.00ISOA | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.50ISOA | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | 4 |
22IR5.00ISOA | 5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR5.50ISOA | 5.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR6.00ISOA | 6 | 12.7 | 4.65 | 2.5 | 1.8 | 4 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | 4 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | 4 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | 4 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | 4 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | 4 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | 4 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | 4 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | 4 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
3.Externe Gewindeeinlage, BSPT 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16 ER28BSPT-TC | 28 | 0.7 | 0.8 | 9.525 | 3.47 | 4 |
16 ER19BSPT-TC | 29 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 ER14BSPT-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 ER11BSPT-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
4.Interne Gewindeeinlage, BSPT 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR28BSPT-TC | 28 | 0.7 | 0.8 | 9.525 | 3.47 | 4 |
16 IR19BSPT-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 IR14BSPT-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 IR11BSPT-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
5.Externe Gewindeeinlage,Whitworth 55 comfortable 176; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16ER19W-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 ER14W-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 ER11W-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
6.Interne Gewindeeinlage, Whitworth 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR19W-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16IR14W-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16IR11W-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
Tipp für die Auswahl der Hartmetall-Gewinde: 1, Innengewinde oder externe Gewinde.2, Das Profil und die Tonhöhe des Werkstückfadens.Für das Gewindedrehwerkzeug gibt es keine grobe und feine Drehung, aber die Tiefe des Einlegers nimmt im Schneidprozess allmählich ab, um den Anforderungen der feinen Drehung gerecht zu werden.Um die Produktivität von Gewindedrehwerkzeugen zu verbessern, gibt es nicht nur eine einzige Klinge, sondern auch Doppelklinge, drei Klingen, Rohrfaden ist auch mit Kamm ausgestattet.
Im Allgemeinen werden externe Gewindeeinlage und interne Gewindeeinlage in verschiedenen Gewindesystemen, General 60 176klassifiziert, allgemein 55 17222d2d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0d0
External threading insert,Metric 60 comfortable 176; threading insert
Model code | Pitch | D | S | X | Y | d |
16ER/L1.00ISOA | 1 | 9.525 | 3.52 | 0.7 | 0.7 | 4 |
16ER/L1.25ISOA | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16ER/L1.50ISOA | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16ER/L1.75ISOA | 1.75 | 9.525 | 3.52 | 1.2 | 0.9 | 4 |
16ER/L2.00ISOA | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16ER/L2.50ISOA | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16ER/L3.00ISOA | 3 | 9.525 | 3.52 | 1.6 | 1.2 | 4 |
22ER3.50ISOA | 3.5 | 9.525 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.00ISOA | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.50ISOA | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | 4 |
22ER5.00ISOA | 5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
22ER5.50ISOA | 5.5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
22ER6.00ISOA | 6 | 12.7 | 4.65 | 2.7 | 1.8 | 4 |
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | 4 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 | 4 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 | 4 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 | 4 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 | 4 |
2.Interne Gewindeeinlage,Metric 60 comfortable 176; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR/L1.00ISOA | 1 | 9.525 | 3.52 | 0.7 | 0.6 | 4 |
16IR/L1.25ISOA | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16IR/L1.50ISOA | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16IR/L1.75ISOA | 1.75 | 9.525 | 3.52 | 1.2 | 0.9 | 4 |
16IR/L2.00ISOA | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16IR/L2.50ISOA | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16IR/L3.00ISOA | 3 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
22IR3.50ISOA | 3.5 | 9.525 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.00ISOA | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.50ISOA | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | 4 |
22IR5.00ISOA | 5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR5.50ISOA | 5.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR6.00ISOA | 6 | 12.7 | 4.65 | 2.5 | 1.8 | 4 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 | 4 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 | 4 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 | 4 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 | 4 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 | 4 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 | 4 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 | 4 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 | 4 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 | 4 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 | 4 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 | 4 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 | 4 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 | 4 |
3.Externe Gewindeeinlage, BSPT 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16 ER28BSPT-TC | 28 | 0.7 | 0.8 | 9.525 | 3.47 | 4 |
16 ER19BSPT-TC | 29 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 ER14BSPT-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 ER11BSPT-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
4.Interne Gewindeeinlage, BSPT 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR28BSPT-TC | 28 | 0.7 | 0.8 | 9.525 | 3.47 | 4 |
16 IR19BSPT-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 IR14BSPT-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 IR11BSPT-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
5.Externe Gewindeeinlage,Whitworth 55 comfortable 176; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16ER19W-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16 ER14W-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16 ER11W-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
6.Interne Gewindeeinlage, Whitworth 55 comfortable; Gewindeeinlage
Model code | Pitch | IC | S | X | Y | d |
16IR19W-TC | 19 | 0.8 | 1 | 9.525 | 3.47 | 4 |
16IR14W-TC | 14 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |
16IR11W-TC | 11 | 1.2 | 1.5 | 9.525 | 3.47 | 4 |